Subject Index for the Years 1980 - 2000 : Geoscience - Teaching and Curriculum
This index uses the very latest list of keywords and numbers.
Volume |
Page # |
Author/Title |
48 | 673-678 | Caprariis, P.P. de |
Creating or adapting courses for on-line presentation | ||
48 | 617-623 | Harbor, J.M. |
A capstone course in environmental geosciences | ||
48 | 544-545 | Tettenhorst, R.T. |
Student performance (Letter) | ||
48 | 514-521 | trop, J.M., Krockover, G.H., and Ridgway, K.D. |
Integration of field observations with laboratory modeling for understanding hydrologic processes in an undergraduate earth-science course | ||
48 | 500-507 | Furbish, D.J., and Parker, W.C. |
Corks, buoyancy, and wave-particle orbits | ||
48 | 487-499 | Drummond, C., and Coates, J. |
Exploring the statistics of sedimentary bed thicknesses - two case studies | ||
48 | 482-486 | Macdonald, R.H., and Bailey, C.M. |
Integrating the teaching of quantitative skills across the geology curriculum in a department | ||
48 | 474-478 | Lutz, T.M., and Srogi, L.A. |
The role of a shadow course in improving the mathematics skills of geoscience majors | ||
48 | 459-463 | Keller, C.K., Allen-King, R.M., and O'Brien, R. |
A framework for integrating quantative geologic problem solving into courses across the undergraduate geology curriculum | ||
48 | 447-449 | Stracher, G.B., and Shea, J.H. |
Enhancing quantitative skills of physical-geology students with a geologic compass | ||
48 | 436-439 | Carlson, G.R. |
Density as an integrating topic to promote quantitative reasoning in non-science majors | ||
48 | 427-430 | Shosa, J.D., Woodrow, D., and Orrell, S. |
Self-contained problem sets as a means of incorporating quantitative-skill development in existing introductory geoscience courses | ||
48 | 333-336 | Pestrong, R. |
Geology - the sensitive science | ||
48 | 325-328 | Montgomery, S.L. |
Were artists the first teachers of geology? | ||
48 | 321-324 | Mieras, B.L. |
Linking art and geology for geoscience and educators through geoart | ||
48 | 313-316 | Crannell, A., and Frantz, M. |
A course in mathematics and art | ||
48 | 309-312 | Grall-Johnson, H.M. |
Geology for art students | ||
48 | 295, 353-356 | Romey, W.D. |
Using patterns, icons, abstractions, and metaphors from art in geoscience classes | ||
48 | 184-198 | Mann, K.O. |
Teaching biostratigraphy | ||
48 | 145-149 | Mayborn, K.R. and Lesher, C.E. |
Teaching the scientific method using contemporary research topice as the basis for student-defined projects | ||
48 | 30-32 | Battles, D.A. |
The use of notecards as a technique for enhancing the quality of large introductory classes | ||
48 | 19-23 | Brevik, E.C. |
The value of soils courses to the geology student | ||
47 |
45-55 |
Drummond, C. |
Facilitating scientific thoughtfulness for non-science majors |
||
47 |
110 |
Shea, J.H. |
Education "research" at the annual meeting (editorial) |
||
47 |
119-123 |
Hall-Wallace, M.K. |
Integrating computing across a geosciences curriculum through an applications course |
||
47 |
135-142 |
Soreghan, G.S., and Soreghan, M.J. |
A multi-week basin-analysis lab for sedimentary geology |
||
47 |
150-157 |
Carlson, C.A. |
Field research as a pedagogical tool for learning hydrogeochemistry and scientific-writing skills |
||
47 |
158-165 |
Dunnivant, F.M., Newman, M.E., Brzenk, R., Moore, A., Alfano, M.J. |
A comprehensive stream study designed for an undergraduate non-majors course in earth science |
||
47 |
221-226 |
Tepper, J.H. |
Connecting geology, history, and the classics through a course in geomythology |
||
47 |
325-330 |
Reichard, J.S. |
Switching from a traditional to a computer-based format for introductory geoscience lectures |
||
47 |
331-335 |
Chang, C.-Y., Hua, H.-P., and Barufaldi, J.P. |
Earth science student attitudes toward a constructivist teaching approach in Taiwan |
||
47 |
341-349 |
Gunter, M.E. |
Quartz - The most abundant mineral species in the Earth's crust and a human carcinogen? |
||
47 |
376-383 |
Vacher, H.L. |
Computational geology - The algebra of unit conversions |
||
47 |
387-390 |
Wampler, J.M. |
Misconceptions - A column about errors in geoscience textbooks |
||
47 |
390-392 |
Kusnick, J. |
The StrATegy COLUMN for precollege science teachers - Learning from the fossil record |
||
47 |
410 |
Shea, J.H. |
Should the Philosophy of Science be X-rated? |
||
47 |
420-427 |
Gran, S.E., Bierman, P.R., and Nichols, K.K. |
Teaching winter geohydrology using frozen lakes and snowy mountains |
||
47 |
449-454 |
Nottis, K.E. |
Using analogies to teach plate-tectonics concepts |
||
47 |
455-463 |
Vogt, A. |
Toward a self-reflective science education |