Subject Index for the Years 1980 - 2000 : Education - Teacher Education
This index uses the very latest list of keywords and numbers.
Volume |
Page # |
Author/Title |
47 | 12-16 | Gosselin, D.C., Feurer, R., Frack, S.,Musson, A., Mayo, L., Karel, C., Schafer, E., Snyder, C., Sarchett, J., Alfieri, M.L. |
The Nebraska Earth Science Education Network electronic communication project | ||
48 | 631-635 | Gosselin, D.C., Lowrey, S., and Meyer, S.J. |
Process-oriented environmental-change curriculum-development workshops | ||
48 | 436-439 | Carlson, G.R. |
Density as an integrating topic to promote quantitative reasoning in non-science majors | ||
48 | 150-160 | Edgett, K.S. |
K-12 educator involvement in the Mars Pathfinder field trips in the channeled scabland of Washington and Idaho | ||
48 | 24-29 | Dillon, D.L., Hicock, S.R., Secco, R.A., and Tsujita, C.J. |
A geologic rock garden as an artificial mapping area for teaching and outreach | ||
47 | 321-324 | Speece, M.A. |
Using new laboratory equipment for geoscience technical outreach | ||
47 | 366-368 | Slater, T.F., Safko, J.L., and Carpenter, J.R. |
Long-term attitude sustainability from a constructivist-based astronomy-for-teachers course | ||
46 | 527 | Anonymous |
ESTPP professional-development workshops | ||
46 | 439-449 | Hall-Wallace, M.K. |
Can earthquakes be predicted? | ||
46 | 229-232 | Carlson, G.R. |
Use of an umbrella and a globe to help students understand apparent nocturnal motion | ||
46 | 137-140 | Havholm, K.G. |
An activity to introduce the geoscience perspective | ||
45 | 456-459 | Hall-Beyer, M.C. |
Field geology for the national park visitor -- luring a general audience into research | ||
45 | 304-307 | Slater, T.F., Goering, K., and Slater, K.H. |
Science picnics for a lifelong-learning community | ||
45 | 294 | Riggs, E.M. |
Geoscience versus the spread of psuedoscience [Letter] | ||
45 | 117-122 | Murray, J.J. |
Ethnogeology and its implications for the aboriginal geoscience curriculum | ||
45 | 113-116 | Dubiel, R.F., Hasiotis, S.T., and Semken, S.C. |
Hands-on geology for Navajo Nation teachers | ||
45 | 109-112 | Semken, S.C., and Morgan, F. |
Navajo pedagogy and earth systems | ||
45 | 105-108 | Bevier, M.L., Thompson, J.C., Evenchick, C.A., and Wyss, J.A. |
Making geoscience relevant to First Nations' students from the north coast of British Columbia | ||
45 | 104-105 | Semken, S.C. |
NAGT/GSA Symposium on geoscience education in native American communities | ||
45 | 4-9 | Cooke, M.L., Anderson, K.S., and Forrest, S.E. |
Creating accessible introductory-geology field trips | ||
44 | 523-528 | Slater, T.F., Carpenter, J.R., and Safko, J.L. |
Dynamics of a constructivist astronomy course for in-service teachers | ||
44 | 259-261 | Slattery, W.A. |
A course for training preservice elementary teachers in the content and processes of earth science | ||
44 | 183-188 | Edgett, K.S., and Christensen, P.R. |
K-12 education outreach program initiated by a university research team for the Mars global surveyor thermal emission spectrometer project | ||
43 | 534-539 | Savoy, L.E. |
Linking environmental history and earth studies in an undergraduate seminar | ||
43 | 395-400 | Mayer, V.J., Fortner, R.W., and Hoyt, W.H. |
Using cooperative learning as a structure for Earth Systems Education workshops | ||
43 | 391-394 | Starr, E.M. |
Cooperative learning and its effects on geology achievement and science attitudes of preservice elementary-school teachers | ||
43 | 376-380 | Wagner, J.R., Barbary, S.W., and Astwood, P.M. |
Full-circle partnerships for elementary-school science education - a collaborative approach to group learning in earth science | ||
43 | 366-370 | Schweitzer, J. |
Use of learning stations as a strategy for teaching concepts by active-learning methods | ||
43 | 121-127 | Kern, E.L. and Carpenter, J.R. |
A highly successful science and mathematics enhancement effort for grades K-6 | ||
43 | 114-120 | Mattox, S.R. and Babb, J.L. |
Seismology demonstrations and activities for inservice training of K-12 teachers in areas of high seismic risk | ||
43 | 15-19 | Carpenter, J.R. and Astwood, P.M. |
Components of a successful professional-assistance program for earth-science teachers | ||
42 | 495-501 | Stofflet, R.T. |
Conceptual change in elementary-school teacher candidate knowledge of rock-cycle processes | ||
42 | 412-416 | Smith, D.P. |
The sphere as a tool for teaching statistics | ||
42 | 351-357 | Martin, L.E., Carpenter, J.R., Ryan, J.M., and Astwood, P.M. |
Evaluation of an advanced earth-science-seminar series for earth-science teacher-resource agents | ||
42 | 282-285 | Metzger, E.P. |
The StrATegy COLUMN for precollege science teachers, rock-cycle sagas | ||
42 | 258-260 | Hanley, T.B. |
Participating in an environmental workshop for middle-school teachers at Keystone Science School | ||
41 | 345-351 | Carlson, G.R., and Simons, J.C. |
Analysis of project catalyst: A comprehensive multi-year earth-science teacher-education program | ||
41 | 339-344 | Carpenter, J.R., Astwood, P.M., Ryan, J.M., Smith, K., and Wideman, I. |
An overview of the South Carolina Earth-Science-Resources Project | ||
41 | 312-314 | Roy, E.C.Jr. |
Reform in college-level geoscience education | ||
41 | 304-311 | Carpenter, J.R. |
An overview of geoscience education reform in the United States | ||
41 | 244-246 | Gallagher, W.B. |
Teaching a graduate course to in-service teachers on ice age mammals, global change, and mass extinction | ||
41 | 226-230 | Stofflett, R.T. |
Preservice elementary teachers' knowledge of rocks and their formation | ||
41 | 219-221 | Simons, J.C., and Carlson, G.R. |
Evaluation of an earth-science-teacher inservice program by the performance of the students of participating teachers | ||
41 | 208-218 | Rischbieter, M.O., Ryan, J.M., and Carpenter, J.R. |
Use of microethnographic strategies to analyze some affective aspects of learning-cycle-based minicourses in paleontology for teachers | ||
41 | 32-34 | McQueen, K.G., Munson, J.M., Perkin, D.J., and Lewis, G.B. |
A geoscience education liaison network in the Australian Capital Territory | ||
40 | 410-413 | Fox, H.F.Jr., and Carpenter, J.R. |
Delphi study on barriers to environmental education | ||
40 | 228-232 | Gibson, G.G., Gibson, B.O., Ortiz, A., and Teeter, S.A. |
In-service field-oriented earth science programs for the | ||
precollege teacher that make a difference | ||
40 | 216-221 | Martin, L.E., Ryan, J.M., and Carpenter, J.R. |
Improving teacher attitudes toward science and increasing their knowledge of earth science | ||
40 | 66-73 | Mayer, V.J., Armstrong, R.E., Barrow, L.H., Brown, S.M., Crowder, J.N., Fortner, R.W., Graham, M., Hoyt, W.H., Humphris, S.E., Jax, D.W., Shay, E.L., and Shropshire, K.L. |
The role of planet earth in the new science curriculum | ||
40 | 49-52 | Metzger, E.P., and Geary, E.E. |
The Bay Area Earth Science Institute - A practical model | ||
for improving science literacy | ||
39 | 272-278 | Hannibal, J.T. |
Interpreting urban geology | ||
39 | 185-187 | Schneiderman, J.S. |
Learning geology by writing about the history of geology | ||
39 | 48-51 | Starr, E.M. |
The history of the development of earth-science programs in higher education | ||
38 | 311-314 | Carlson, G.R. |
A comprehensive earth-science teacher-education program | ||
38 | 225-228 | Yoxall, W.H. |
An earth science process centre | ||
38 | 223-225 | Stover, S.G., and McLean, J.V. |
An evolution and education seminar for teachers | ||
38 | 219-222 | Feazel, C.T., and Aram, R.B. |
Teaching the teachers - a regional approach to nationwide problems in precollege science education | ||
38 | 213-215 | Birnbaum, S.J., Morris, A.P., and McDavid, D.A. |
Improving earth-science education through teacher-enhancement programs | ||
38 | 191-192 | Williams, J.W. |
Self preservation forces program reconsideration in geology departments | ||
38 | 4-5 | Nuhfer, E.B. |
Anyone can teach earth science | ||
37 | 314-316 | Yurkovich, S.P., Johnson, P.G., and Arden, J.M. |
Using computer telecommunications to improve earth-science education at middle and secondary schools | ||
37 | 312-313 | Kolesar, P. T. |
Role of geology in science teaching | ||
37 | 116 | Cox, D.C. |
Announcement of Mt. St. Helens workshop | ||
36 | 134 | Hoff, D.B., Lancaster, R.P., Little, S.C., and Thompson, K.W. |
[Erratum] Earth science teaching in Iowa during the decade 1976 to 1986 | ||
36 | 19-23 | Hoff, D.B., Lancaster, R.P., Little, S.C., and Thompson, K.W. |
Earth science teaching in Iowa during the decade 1976 to 1986 | ||
35 | 260-262 | Gibson, G.G. |
Partners in earth-science education | ||
35 | 244-245 | Shea, J.H. |
Science, geology, geography and "cultural literacy" | ||
35 | 56 | National Science Foundation |
Food for thought | ||
34 | 282 | Census Burl |
Food for thought | ||
32 | 5 | Carpenter, J.R., |
The crisis in science education: A challenge to NAGT | ||
31 | 358-361 | Sheldon, D.S., Wielert, J.S., and Philp, C.F. |
A leadership model for university geology department teacher inservice programs | ||
31 | 197-199 | Agnew, J.D. |
Confidence levels of earth science teachers | ||
31 | 74-78 | Newell, N.D. |
Creationism and science education | ||
29 | 76-82 | Stallings, E.S., Astwood, P.M., Carpenter, J.R., and Fitzpatrick, Henry B. |
Effects of two contrasting teaching strategies in an investigative earth science course for elementary-education majors |