Subject Index for the Years 1980 - 2000 : Education - Museum
This index uses the very latest list of keywords and numbers.
Volume |
Page # |
Author/Title |
48 | 710-714 | Romey, W.D. |
The museum and gallery corner | ||
48 | 549-552 | Romey, W.D. |
The museum and gallery corner | ||
48 | 309-312 | Grall-Johnson, H.M. |
Geology for art students | ||
48 | 306-309 | Johnson, K.G. |
Nineteenth-century convergence of geology and landscape art in eastern New York state - A pedagogic windfall | ||
48 | 304-306, 360-361 | Rowe, J.L., and Bjornerud, M. |
Volcanic petrographic textures in ceramic-glaze interfaces | ||
48 | 296-299, 367-358 | Allmon, W.D., and Ross, R.M. |
An art exhibit on dinosaurs and the nature of science | ||
48 | 295, 353-356 | Romey, W.D. |
Using patterns, icons, abstractions, and metaphors from art in geoscience classes | ||
48 | 292-294, 352 | Henchman, M. |
Case studies of the geochemical investigations of art for science and science-and-art courses | ||
48 | 288-291, 348 | Longhenry, S.C. |
Museums dissolving boundaries between science and art | ||
48 | 280-283 | Baker, L.L., and Sprenke, K.F. |
Field trip to a galaxy far, far away | ||
48 | 279, 349-351 | Rosenberg, G.D. |
More to earth science than meets the eye | ||
48 | 46-56 | Hodder, P.W. and Otrel-Case, K. |
An interactive, process-oriented geoscience exhibition | ||
47 | 492-497 | Romey, W.D. |
The museum and gallery corner | ||
47 | 189-194 | Romey, W.D. |
The museum and gallery corner |