Subject 1999 - 2010 : Hydrogeology and hydrology
Use your web browser's 'Find' tool to locate an author, volume, or page number.
Title | Author | Volume | Page # |
Incorporating a watershed-based summary field exercise into an introductory hydrogeology course | Fryar, A.E. & others | 58 | 214-220 |
A comparative analysis of onling learning materials aimed toward integrating Great Lakes science into the K-8 classroom | Eidietis, L. & others | 58 | 188-196 |
Pitfalls and successes of developing an interdisciplinary watershed field science course | Pearce, A.R. & others | 58 | 145-154 |
One-week module on stochastic groundwater modeling (Note - Erratum: v. 58, p. 121) | Mays, D.C. | 58 | 101-109 |
Environmental media phase-tracking units in the classroom | Langseth, D.E. | 57 | 206-213 |
Investigating the sedimentary history of a pond during a multi-week laboratory project | Diemer, J.A. and Bobyarchick | 56 | 15-23 |
An active learning exercise for introducing ground-water extraction through confined aquifers | Singha, K. | 56 | 131-134 |
Integrating topics in an introductory hydrogeology course through a semester-long hydraulic containment design project | Neupauer, R. | 56 | 225-234 |
Demonstrating the stratification of dimicitic and meromictic lakes in a fish tank | Rodbell, D.T. | 56 | 225-247 |
Using synthetic data and artificial wells to teach the construction and use of water-level contour maps | Nicholl, M.J. and others | 56 | 317-323 |
Helping students make the transition from novice learner of ground-water concepts to expert using the Plume Busters software | Macfarlane, P.A., Bohling, G., Thompson, K.W., & Townsend, M. | 54 | 610-619 |
Dam fun: A scale-model classroom experiment for teaching basic concepts in hydrology and sedimentary geology | Passey, B.H., Cerling, T.E., & Chan, M.A. | 54 | 487-490 |
An on-campus well field for hydrogeophysics education and undergraduate research | Day-Lewis, F.D., Gray, M.B., Garfield, R.L., & Day-Lewis, A.D. | 54 | 480-486 |
Using environmental service learning in an urban environment to address water-quality issues | Tedesco, L.P. & Salazar, K.A. | 54 | 123-132 |
The Muddy Creek project: Evolution of a field-based research and learning collaborative | LaSage, D.M., Jones, A., & Edwards, T. | 54 | 109-115 |
Building groundwater-monitoring wells on campus a case study and primer | Laton, W.R. | 54 | 50-53 |
Teacher/scientist partnership develops a simulated natural-disaster scenario to enhance student learning | Wurstner, S., Herr, C., Andrews, G., and Alley, K.F | 53 | 522-530 |
Preparing geologists for careers in engineering geology and hydrogeology | Santi, P.M. and Higgins, J.D | 53 | 513-521 |
The vale of reservoir-bottom field trips for undergraduate geology courses | Ambers, R.K.R | 53 | 508-512 |
A winter field-based course on limnology and paleolimnology | Rodbell, D.T. and Gremmillion, P.T | 53 | 494-500 |
Cover photograph of Union College students and faculty sampling sediment from frozen Ballston Lake, New York | Rodbell, D.T. and Gremmillion, P.T | 53 | 485 |
Computation geology 31: Visualizing averages - The 60% relative depth rule for stream velocity | Vacher, H.L | 53 | 478-481 |
Water towers, pump houses, and mountain streams: Students' ideas about watersheds | Shepardson, D.P., Harbor, J., and Wee, B | 53 | 381-386 |
Students' conceptions of scale regarding groundwater | Dickerson, D., Callahan, T.J., Van Sickle, M., and Hay, G | 53 | 374-380 |
A study of junior high students' perceptions of the water cycle | Ben-zvi-Assarf, O. and Orion N | 53 | 366-373 |
The three-point problem, vector analysis and extension to the N-point problem | Fienen, M.N | 53 | 257-262 |
Using assessment to evaluate and improve inquiry-based geoenvironmental science activities: Case study of a middle school watershed E. coli investigation | Patterson, L.A. and Harbor, J | 53 | 204-214 |
The transparent velocity-head rod for inexpensive and accurate measurement of stream velocities | Fonstad, M.A., Reichling, J.P., and van de Grift, J.W | 53 | 44-52 |
Connecting urgan students with their rivers generates interest and skills in the geosciences | O'Connell, S., Ortiz, J. and Morrison, J | 52 | 462-471 |
Urban watershed studies - An off-campus site in the build environment, northern New Jersey | Pardi, R.R., Sebetich, M.J., and Swanson, K | 52 | 411-415 |
Eighth-grade students |